All prices are in US dollars.
Browse by letter
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Tiazac 120mg Brand: Tiazac • Canada • Mfg: Biovail Pharmaceuticals | |
| 100 capsule ER | $137.38 |
| 200 capsule ER | $274.79 |
| 300 capsule ER | $412.18 |
| 400 capsule ER | $549.60 |
| 500 capsule ER | $686.99 |
| 600 capsule ER | $824.38 |
| 700 capsule ER | $961.79 |
| 800 capsule ER | $1099.18 |
| Generic Alternative 120mg [generic] • Canada | |
| 100 capsule ER | $78.49 |
| 200 capsule ER | $156.97 |
| 300 capsule ER | $235.45 |
| 400 capsule ER | $313.94 |
| 500 capsule ER | $392.42 |
| 600 capsule ER | $470.88 |
| 700 capsule ER | $549.38 |
| 800 capsule ER | $627.86 |
| Tiazac 180mg Brand: Tiazac • Canada • Mfg: Biovail Pharmaceuticals | |
| 100 capsule ER | $174.05 |
| 200 capsule ER | $348.11 |
| 300 capsule ER | $522.17 |
| 400 capsule ER | $696.22 |
| 500 capsule ER | $870.27 |
| 600 capsule ER | $1044.33 |
| 700 capsule ER | $1218.39 |
| 800 capsule ER | $1392.44 |
| Generic Alternative 180mg [generic] • Canada | |
| 100 capsule ER | $100.09 |
| 200 capsule ER | $200.21 |
| 300 capsule ER | $300.30 |
| 400 capsule ER | $400.41 |
| 500 capsule ER | $500.51 |
| 600 capsule ER | $600.61 |
| 700 capsule ER | $700.72 |
| 800 capsule ER | $800.83 |
| Tiazac 240mg Brand: Tiazac • Canada • Mfg: Biovail Pharmaceuticals | |
| 100 capsule ER | $240.40 |
| 200 capsule ER | $480.81 |
| 300 capsule ER | $721.21 |
| 400 capsule ER | $961.62 |
| 500 capsule ER | $1202.02 |
| 600 capsule ER | $1442.42 |
| 700 capsule ER | $1682.83 |
| 800 capsule ER | $1923.23 |
| Generic Alternative 240mg [generic] • Canada | |
| 100 capsule ER | $128.76 |
| 200 capsule ER | $257.52 |
| 300 capsule ER | $386.28 |
| 400 capsule ER | $515.03 |
| 500 capsule ER | $643.79 |
| 600 capsule ER | $772.56 |
| 700 capsule ER | $901.31 |
| 800 capsule ER | $1030.08 |
| Tiazac 300mg Brand: Tiazac • Canada • Mfg: Biovail Pharmaceuticals | |
| 100 capsule ER | $273.77 |
| 200 capsule ER | $547.55 |
| 300 capsule ER | $821.31 |
| 400 capsule ER | $1095.08 |
| 500 capsule ER | $1368.86 |
| 600 capsule ER | $1642.61 |
| 700 capsule ER | $1916.37 |
| 800 capsule ER | $2190.14 |
| Generic Alternative 300mg [generic] • Canada | |
| 100 capsule ER | $157.81 |
| 200 capsule ER | $315.63 |
| 300 capsule ER | $473.43 |
| 400 capsule ER | $631.27 |
| 500 capsule ER | $789.06 |
| 600 capsule ER | $946.90 |
| 700 capsule ER | $1104.70 |
| 800 capsule ER | $1262.51 |
| Tiazac 360mg Brand: Tiazac • Canada • Mfg: Biovail Pharmaceuticals | |
| 100 capsule ER | $325.36 |
| 200 capsule ER | $650.72 |
| 300 capsule ER | $976.09 |
| 400 capsule ER | $1301.48 |
| 500 capsule ER | $1626.82 |
| 600 capsule ER | $1952.19 |
| 700 capsule ER | $2277.56 |
| 800 capsule ER | $2602.92 |
| Generic Alternative 360mg [generic] • Canada | |
| 100 capsule ER | $187.08 |
| 200 capsule ER | $374.14 |
| 300 capsule ER | $561.19 |
| 400 capsule ER | $748.26 |
| 500 capsule ER | $935.33 |
| 600 capsule ER | $1122.41 |
| 700 capsule ER | $1309.48 |
| 800 capsule ER | $1496.53 |
Generic drugs - what are they?
Calcium Channel Blockers for blood pressure from Canada Pharmacy.
adalat
afeditab
aginal
agrylin
amlodac
amlodipine (brand: norvasc) is one half of caduet
amlogard
amlopres
amlostin
anagrelide
angizem
antacal
azor
calaptin
calcigard
cardene
cardizem
cartia
chronovera
coriem
covera
dilacor
dilgard
diltiaz
diltiazem
diltzem
dilzem
felodipine
felogard
isoptin
lercanidipine
masdil
nicardipine
nifedipine
nimodip
nimodipine
nimotop
nisoldipine
norvasc
plendil
procardia
renedil
sular
syscor
taztia
tiazac
verap
verapamil
zanedip
zanidip
Also see:
Beta Blockers
Beta1 selective agents
ACE Inhibitors
AR Blockers
for blood pressure.
DO NOT use the information on this site to replace the advise of your physician! The drug use information, listed here, is a general guide to aid in your search and is not intended to be authoritative or complete.