All prices are in US dollars.
Browse by letter
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Spironolactone 25mg Called: Aldactone • Canada • Mfg: Pfizer | |
| 100 tablet | $25.44 |
| 200 tablet | $50.88 |
| 300 tablet | $76.32 |
| 400 tablet | $101.75 |
| 500 tablet | $127.18 |
| 600 tablet | $152.62 |
| 700 tablet | $178.06 |
| 800 tablet | $203.50 |
| Spironolactone 25mg Called: Aldactone • World Brand • Mfg: RPG Life Sciences Ltd. | |
| 100 tablet | $35.00 |
| 200 tablet | $59.50 |
| 300 tablet | $84.00 |
| 400 tablet | $105.00 |
| 500 tablet | $122.50 |
| 600 tablet | $147.00 |
| 700 tablet | $171.50 |
| 800 tablet | $196.00 |
| Generic Alternative 25mg [generic] • Canada | |
| 500 tablet | $60.59 |
| 1000 tablet | $121.19 |
| 1500 tablet | $181.77 |
| 2000 tablet | $242.36 |
| 2500 tablet | $302.95 |
| 3000 tablet | $363.55 |
| 3500 tablet | $424.14 |
| 4000 tablet | $484.72 |
| Generic Alternative 25mg [generic] • United Kingdom | |
| 90 tablet | $48.76 |
| 180 tablet | $97.52 |
| 270 tablet | $146.28 |
| 360 tablet | $195.03 |
| 450 tablet | $243.79 |
| 540 tablet | $292.55 |
| 630 tablet | $341.31 |
| 720 tablet | $390.07 |
| Spironolactone 50mg Called: Aldactone • World Brand • Mfg: RPG Life Sciences Ltd. | |
| 100 tablet | $65.00 |
| 200 tablet | $124.80 |
| 300 tablet | $181.35 |
| 400 tablet | $234.00 |
| 500 tablet | $286.00 |
| 600 tablet | $331.50 |
| 700 tablet | $386.75 |
| 800 tablet | $442.00 |
| Generic Alternative 50mg [generic] • United Kingdom | |
| 84 tablet | $55.62 |
| 168 tablet | $111.24 |
| 252 tablet | $166.87 |
| 336 tablet | $222.49 |
| 420 tablet | $278.11 |
| 504 tablet | $333.73 |
| 588 tablet | $389.36 |
| 672 tablet | $444.98 |
| Spironolactone 100mg Called: Aldactone • World Brand • Mfg: RPG Life Sciences Ltd. | |
| 100 tablet | $55.00 |
| 200 tablet | $104.50 |
| 300 tablet | $153.45 |
| 400 tablet | $198.00 |
| 500 tablet | $242.00 |
| 600 tablet | $290.40 |
| 700 tablet | $338.80 |
| 800 tablet | $387.20 |
| Spironolactone 100mg Called: Aldactone • Canada • Mfg: Pfizer | |
| 100 tablet | $55.99 |
| 200 tablet | $111.98 |
| 300 tablet | $167.97 |
| 400 tablet | $223.96 |
| 500 tablet | $279.95 |
| 600 tablet | $335.94 |
| 700 tablet | $391.94 |
| 800 tablet | $447.92 |
| Generic Alternative 100mg [generic] • Canada | |
| 100 tablet | $40.23 |
| 200 tablet | $80.46 |
| 300 tablet | $120.69 |
| 400 tablet | $160.92 |
| 500 tablet | $201.15 |
| 600 tablet | $241.38 |
| 700 tablet | $281.61 |
| 800 tablet | $321.84 |
Generic drugs - what are they?
Antihypertensive drugs normally used to lower blood pressure. Some work by reducing the body's ability to retain water.
aldactone
aldomet
amiloride
apresoline
atorva
bumetanide
bumex
burinex
chlorthalidone
diazoxide
emdopa
femipres
hydrochlorothiazide
hydrodiuril
methyldopa
midamor
moexipril
perdix
pindol
proglycem
spironolactone
univasc
visken
Also see:
General purpose diuretics and
combination diuretics.
DO NOT use the information on this site to replace the advise of your physician! The drug use information, listed here, is a general guide to aid in your search and is not intended to be authoritative or complete.