All prices are in US dollars.
Browse by letter
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Simvador 5mg Called: Zocor • Canada • Mfg: Merck Frosst | |
| 30 tablet | $49.36 |
| 60 tablet | $98.73 |
| 90 tablet | $148.08 |
| 120 tablet | $197.44 |
| 150 tablet | $246.81 |
| 180 tablet | $296.17 |
| 210 tablet | $345.53 |
| 240 tablet | $394.89 |
| 270 tablet | $444.25 |
| 300 tablet | $493.61 |
| 330 tablet | $542.98 |
| 360 tablet | $592.33 |
| Generic Alternative 5mg [generic] • International Generic Program | |
| 100 tablet | $65.00 |
| 200 tablet | $123.50 |
| 300 tablet | $175.50 |
| 400 tablet | $221.00 |
| 500 tablet | $260.00 |
| 600 tablet | $312.00 |
| 700 tablet | $364.00 |
| 800 tablet | $416.00 |
| Generic Alternative 5mg [generic] • Canada | |
| 100 tablet | $78.30 |
| 200 tablet | $156.61 |
| 300 tablet | $234.91 |
| 400 tablet | $313.22 |
| 500 tablet | $391.54 |
| 600 tablet | $469.82 |
| 700 tablet | $548.13 |
| 800 tablet | $626.44 |
| Simvador 10mg Called: Sivastin • Italy • Mfg: Merck Frosst | |
| 100 tablet | $120.00 |
| 200 tablet | $235.20 |
| 300 tablet | $349.20 |
| 400 tablet | $460.80 |
| 500 tablet | $576.00 |
| 600 tablet | $691.20 |
| 700 tablet | $806.40 |
| 800 tablet | $921.60 |
| Generic Alternative 10mg [generic] • International Generic Program | |
| 100 tablet | $90.00 |
| 200 tablet | $171.00 |
| 300 tablet | $243.00 |
| 400 tablet | $306.00 |
| 500 tablet | $382.50 |
| 600 tablet | $459.00 |
| 700 tablet | $535.50 |
| 800 tablet | $612.00 |
| Generic Alternative 10mg [generic] • Canada | |
| 100 tablet | $168.74 |
| 200 tablet | $337.48 |
| 300 tablet | $506.22 |
| 400 tablet | $674.96 |
| 500 tablet | $843.70 |
| 600 tablet | $1012.44 |
| 700 tablet | $1181.18 |
| 800 tablet | $1349.92 |
| Simvador 20mg Called: Sivastin • Italy • Mfg: Merck Frosst | |
| 84 tablet | $110.00 |
| 168 tablet | $213.40 |
| 252 tablet | $316.80 |
| 336 tablet | $418.00 |
| 420 tablet | $522.50 |
| 504 tablet | $627.00 |
| 588 tablet | $731.50 |
| 672 tablet | $836.00 |
| Generic Alternative 20mg [generic] • International Generic Program | |
| 100 tablet | $99.00 |
| 200 tablet | $188.10 |
| 300 tablet | $267.30 |
| 400 tablet | $336.60 |
| 500 tablet | $420.75 |
| 600 tablet | $504.90 |
| 700 tablet | $589.05 |
| 800 tablet | $673.20 |
| Generic Alternative 20mg [generic] • Canada | |
| 100 tablet | $194.71 |
| 200 tablet | $389.41 |
| 300 tablet | $584.11 |
| 400 tablet | $778.82 |
| 500 tablet | $973.52 |
| 600 tablet | $1168.23 |
| 700 tablet | $1362.92 |
| 800 tablet | $1557.63 |
| Simvador 40mg Called: Sivastin • Italy • Mfg: Merck Frosst | |
| 84 tablet | $125.00 |
| 168 tablet | $242.50 |
| 252 tablet | $360.00 |
| 336 tablet | $475.00 |
| 420 tablet | $593.75 |
| 504 tablet | $712.50 |
| 588 tablet | $831.25 |
| 672 tablet | $950.00 |
| Generic Alternative 40mg [generic] • International Generic Program | |
| 90 tablet | $89.10 |
| 180 tablet | $169.29 |
| 270 tablet | $240.57 |
| 360 tablet | $302.94 |
| 450 tablet | $378.68 |
| 540 tablet | $454.41 |
| 630 tablet | $530.15 |
| 720 tablet | $605.88 |
| Generic Alternative 40mg [generic] • Canada | |
| 100 tablet | $194.76 |
| 200 tablet | $389.52 |
| 300 tablet | $584.28 |
| 400 tablet | $779.04 |
| 500 tablet | $973.80 |
| 600 tablet | $1168.56 |
| 700 tablet | $1363.32 |
| 800 tablet | $1558.08 |
| Simvador 80mg Called: Lipex • New Zealand • Mfg: Merck Frosst | |
| 90 tablet | $213.52 |
| 180 tablet | $427.03 |
| 270 tablet | $640.56 |
| 360 tablet | $854.07 |
| 450 tablet | $1067.59 |
| 540 tablet | $1281.11 |
| 630 tablet | $1494.63 |
| 720 tablet | $1708.15 |
| Simvador 80mg Called: Zocor • Canada • Mfg: Merck Frosst | |
| 30 tablet | $302.82 |
| 60 tablet | $605.64 |
| 90 tablet | $908.44 |
| 120 tablet | $1211.26 |
| 150 tablet | $1514.08 |
| 180 tablet | $1816.90 |
| 210 tablet | $2119.71 |
| 240 tablet | $2422.53 |
| Generic Alternative 80mg [generic] • International Generic Program | |
| 90 tablet | $105.00 |
| 180 tablet | $199.50 |
| 270 tablet | $283.50 |
| 360 tablet | $357.00 |
| 450 tablet | $446.25 |
| 540 tablet | $535.50 |
| 630 tablet | $624.75 |
| 720 tablet | $714.00 |
| Generic Alternative 80mg [generic] • Canada | |
| 100 tablet | $203.82 |
| 200 tablet | $407.63 |
| 300 tablet | $611.45 |
| 400 tablet | $815.27 |
| 500 tablet | $1019.08 |
| 600 tablet | $1222.90 |
| 700 tablet | $1426.71 |
| 800 tablet | $1630.53 |
Generic drugs - what are they?
Statins - cholesterol reducing drugs from Canada Pharmacy.
advicor
antara
atocor
atorec
atorlip
atorvastatin (brand: lipitor) is one half of caduet
avas
aztatin
aztor
beza
bezafibrate
bezalip
ceenu
cholestyramine
colesevelam
colestid
colestipol
crestor
elstatin
ezedoc
ezentia
ezetimibe
ezetrol
ezzicad
feno-super
fenocor
fenofibrate
fenogal
fenolip
filet
fluvastatin
fortius
gemfibrozil
globez
inegy
lescol
lipex
lipicard
lipidil
lipitor
lipvas
lochol
lomotin
lopid
lostatin
lovastatin
medustine
mevacor
niaspan
novostat
prastatin
prava
pravachol
pravastatin
pravator
prevencor
questran
razel
rosuvastatin
rovacor
rozucor
simcard
simlo
simvador
simvastatin
simvofix
simvotin
sivastin
sortis
stanlip
starstat
storvas
supralip
torvast
trg
tricor
triglyd
vytorin
welchol
zetia
zivast
zocor
zosta
zyrova
DO NOT use the information on this site to replace the advise of your physician! The drug use information, listed here, is a general guide to aid in your search and is not intended to be authoritative or complete.