All prices are in US dollars.
Browse by letter
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Paroxetine Hydrochloride 10mg Called: Paxil • Canada • Mfg: GlaxoSmithKline | |
| 90 tablet | $226.37 |
| 180 tablet | $452.73 |
| 270 tablet | $679.10 |
| 360 tablet | $905.46 |
| 450 tablet | $1131.82 |
| 540 tablet | $1358.19 |
| 630 tablet | $1584.55 |
| 720 tablet | $1810.92 |
| Generic Alternative 10mg [generic] • International Generic Program | |
| 90 tablet | $72.00 |
| 180 tablet | $133.92 |
| 270 tablet | $194.40 |
| 360 tablet | $244.80 |
| 450 tablet | $288.00 |
| 540 tablet | $345.60 |
| 630 tablet | $403.20 |
| 720 tablet | $460.80 |
| Generic Alternative 10mg [generic] • Canada | |
| 100 tablet | $153.07 |
| 200 tablet | $306.14 |
| 300 tablet | $459.21 |
| 400 tablet | $612.28 |
| 500 tablet | $765.35 |
| 600 tablet | $918.42 |
| 700 tablet | $1071.49 |
| 800 tablet | $1224.56 |
| Paroxetine Hydrochloride 20mg Called: Seroxat • Israel • Mfg: GlaxoSmithKline | |
| 90 tablet | $149.77 |
| 180 tablet | $299.54 |
| 270 tablet | $449.31 |
| 360 tablet | $599.08 |
| 450 tablet | $748.85 |
| 540 tablet | $898.62 |
| 630 tablet | $1048.39 |
| 720 tablet | $1198.16 |
| Paroxetine Hydrochloride 20mg Called: Paxil • New Zealand • Mfg: GlaxoSmithKline | |
| 100 tablet | $185.94 |
| 200 tablet | $371.86 |
| 300 tablet | $557.80 |
| 400 tablet | $743.72 |
| 500 tablet | $929.66 |
| 600 tablet | $1115.59 |
| 700 tablet | $1301.52 |
| 800 tablet | $1487.45 |
| Generic Alternative 20mg [generic] • International Generic Program | |
| 90 tablet | $81.00 |
| 180 tablet | $150.66 |
| 270 tablet | $218.70 |
| 360 tablet | $275.40 |
| 450 tablet | $324.00 |
| 540 tablet | $388.80 |
| 630 tablet | $453.60 |
| 720 tablet | $518.40 |
| Generic Alternative 20mg [generic] • Canada | |
| 100 tablet | $143.69 |
| 200 tablet | $287.38 |
| 300 tablet | $431.07 |
| 400 tablet | $574.76 |
| 500 tablet | $718.46 |
| 600 tablet | $862.14 |
| 700 tablet | $1005.83 |
| 800 tablet | $1149.52 |
| Paroxetine Hydrochloride 30mg Called: Aropax • South Africa • Mfg: GlaxoSmithKline | |
| 90 tablet | $230.56 |
| 180 tablet | $461.12 |
| 270 tablet | $691.68 |
| 360 tablet | $922.24 |
| 450 tablet | $1152.80 |
| 540 tablet | $1383.36 |
| 630 tablet | $1613.92 |
| 720 tablet | $1844.48 |
| Paroxetine Hydrochloride 30mg Called: Seroxat • United Kingdom • Mfg: GlaxoSmithKline | |
| 90 tablet | $244.01 |
| 180 tablet | $488.03 |
| 270 tablet | $732.04 |
| 360 tablet | $976.05 |
| 450 tablet | $1220.06 |
| 540 tablet | $1464.08 |
| 630 tablet | $1708.09 |
| 720 tablet | $1952.10 |
| Generic Alternative 30mg [generic] • International Generic Program | |
| 90 tablet | $90.00 |
| 180 tablet | $167.40 |
| 270 tablet | $243.00 |
| 360 tablet | $306.00 |
| 450 tablet | $360.00 |
| 540 tablet | $432.00 |
| 630 tablet | $504.00 |
| 720 tablet | $576.00 |
| Generic Alternative 30mg [generic] • United Kingdom | |
| 90 tablet | $108.47 |
| 180 tablet | $216.94 |
| 270 tablet | $325.41 |
| 360 tablet | $433.88 |
| 450 tablet | $542.35 |
| 540 tablet | $650.82 |
| 630 tablet | $759.29 |
| 720 tablet | $867.76 |
| Generic Alternative 40mg [generic] • International Generic Program | |
| 90 tablet | $110.00 |
| 180 tablet | $204.60 |
| 270 tablet | $297.00 |
| 360 tablet | $374.00 |
| 450 tablet | $440.00 |
| 540 tablet | $528.00 |
| 630 tablet | $616.00 |
| 720 tablet | $704.00 |
| Generic Alternative 40mg [generic] • Canada | |
| 100 tablet | $276.61 |
| 200 tablet | $553.24 |
| 300 tablet | $829.85 |
| 400 tablet | $1106.47 |
| 500 tablet | $1383.08 |
| 600 tablet | $1659.70 |
| 700 tablet | $1936.32 |
| 800 tablet | $2212.93 |
| Paroxetine Hydrochloride 12.5mg Called: Aropax CR • South Africa • Mfg: GlaxoSmithKline | |
| 84 tablet CR | $164.85 |
| 168 tablet CR | $329.70 |
| 252 tablet CR | $494.55 |
| 336 tablet CR | $659.40 |
| 420 tablet CR | $824.25 |
| 504 tablet CR | $989.10 |
| 588 tablet CR | $1153.95 |
| 672 tablet CR | $1318.80 |
| Paroxetine Hydrochloride 12.5mg Called: Paxil CR • Canada • Mfg: GlaxoSmithKline | |
| 90 tablet CR | $232.91 |
| 180 tablet CR | $465.81 |
| 270 tablet CR | $698.71 |
| 360 tablet CR | $931.62 |
| 450 tablet CR | $1164.52 |
| 540 tablet CR | $1397.43 |
| 630 tablet CR | $1630.34 |
| 720 tablet CR | $1863.23 |
| Generic Alternative 12.5mg [generic] • International Generic Program | |
| 100 tablet CR | $110.00 |
| 200 tablet CR | $198.00 |
| 300 tablet CR | $280.50 |
| 400 tablet CR | $352.00 |
| 500 tablet CR | $412.50 |
| 600 tablet CR | $495.00 |
| 700 tablet CR | $577.50 |
| 800 tablet CR | $660.00 |
| Paroxetine Hydrochloride 25mg Called: Aropax CR • South Africa • Mfg: GlaxoSmithKline | |
| 84 tablet CR | $180.35 |
| 168 tablet CR | $360.70 |
| 252 tablet CR | $541.05 |
| 336 tablet CR | $721.40 |
| 420 tablet CR | $901.75 |
| 504 tablet CR | $1082.10 |
| 588 tablet CR | $1262.45 |
| 672 tablet CR | $1442.80 |
| Paroxetine Hydrochloride 25mg Called: Paxil CR • Canada • Mfg: GlaxoSmithKline | |
| 90 tablet CR | $246.31 |
| 180 tablet CR | $492.62 |
| 270 tablet CR | $738.93 |
| 360 tablet CR | $985.25 |
| 450 tablet CR | $1231.56 |
| 540 tablet CR | $1477.87 |
| 630 tablet CR | $1724.18 |
| 720 tablet CR | $1970.49 |
| Generic Alternative 25mg [generic] • International Generic Program | |
| 100 tablet CR | $110.00 |
| 200 tablet CR | $198.00 |
| 300 tablet CR | $280.50 |
| 400 tablet CR | $352.00 |
| 500 tablet CR | $412.50 |
| 600 tablet CR | $495.00 |
| 700 tablet CR | $577.50 |
| 800 tablet CR | $660.00 |
| Paroxetine Hydrochloride 37.5mg Called: Paxil CR • United States • Mfg: GlaxoSmithKline | |
| 90 tablet CR | $343.23 |
| 180 tablet CR | $686.46 |
| 270 tablet CR | $1029.69 |
| 360 tablet CR | $1372.92 |
| 450 tablet CR | $1716.15 |
| 540 tablet CR | $2059.38 |
| 630 tablet CR | $2402.61 |
| 720 tablet CR | $2745.84 |
| Generic Alternative 37.5mg [generic] • International Generic Program | |
| 100 tablet CR | $135.00 |
| 200 tablet CR | $243.00 |
| 300 tablet CR | $344.25 |
| 400 tablet CR | $432.00 |
| 500 tablet CR | $506.25 |
| 600 tablet CR | $607.50 |
| 700 tablet CR | $708.75 |
| 800 tablet CR | $810.00 |
| Paroxetine Hydrochloride 10mg/5mL Called: Paxil suspension • United States • Mfg: GlaxoSmithKline | |
| 250 suspension | $181.68 |
| 500 suspension | $363.36 |
| 750 suspension | $545.04 |
| 1000 suspension | $726.72 |
| 1250 suspension | $908.40 |
| 1500 suspension | $1090.08 |
| 1750 suspension | $1271.76 |
| 2000 suspension | $1453.44 |
| Paroxetine mesylate 20mg Called: Pexeva • United States • Mfg: JDS PHARMS | |
| 90 tablet | $406.63 |
| 180 tablet | $813.26 |
| 270 tablet | $1219.89 |
| 360 tablet | $1626.52 |
| 450 tablet | $2033.15 |
| 540 tablet | $2439.78 |
| 630 tablet | $2846.41 |
| 720 tablet | $3253.04 |
| Paroxetine mesylate 30mg Called: Pexeva • United States • Mfg: JDS PHARMS | |
| 90 tablet | $421.37 |
| 180 tablet | $842.74 |
| 270 tablet | $1264.11 |
| 360 tablet | $1685.48 |
| 450 tablet | $2106.85 |
| 540 tablet | $2528.22 |
| 630 tablet | $2949.59 |
| 720 tablet | $3370.96 |
Generic drugs - what are they?
Serotonin Reuptake Inhibitors (SRI) used to treat depression, panic disorder, obsessive-compulsive disorders (OCD), post-traumatic stress disorder (PTSD), and a severe form of premenstrual syndrome (premenstrual dysphoric disorder - PMDD) from Canada Pharmacy.
aropax
celexa
celica
cipralex
cipramil
citadep
citalopram
citopam
clofranil
clomipramine
daxid
depsol
desvenlafaxine
entact
escitalopram
fludac
flunil
fluoxa
fluoxetine
fluvoxamine
fluvoxin
imipramine
ixel
janimine
lexapro
lustral
luvox
milnacipran
nuzac
parotin
paroxetine
paxidep
paxil
paxxet
pexep
pexeva
pramine
pristiq
prodep
prozac
s-citadep
sereupin
seroxat
sertra
sertraline
sorest
stalopam
tofranil
trazodone
trazonil
trialodine
trittico
uk-paroxetine
voxamin
zoloft
zosert
Also see:
General Antidepressants
MAO Inhibitors
for Depression and
Antianxiety Drugs
for Anxiety.
DO NOT use the information on this site to replace the advise of your physician! The drug use information, listed here, is a general guide to aid in your search and is not intended to be authoritative or complete.