All prices are in US dollars.
Browse by letter
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Medrol 2mg Brand: Medrol • United States • Mfg: Pfizer | |
| 90 tablet | $88.89 |
| 180 tablet | $177.78 |
| 270 tablet | $266.67 |
| 360 tablet | $355.56 |
| 450 tablet | $444.45 |
| 540 tablet | $533.34 |
| 630 tablet | $622.23 |
| 720 tablet | $711.12 |
| Medrol 4mg Brand: Medrol • South Africa • Mfg: Pfizer | |
| 90 tablet | $55.34 |
| 180 tablet | $110.68 |
| 270 tablet | $166.02 |
| 360 tablet | $221.36 |
| 450 tablet | $276.70 |
| 540 tablet | $332.04 |
| 630 tablet | $387.38 |
| 720 tablet | $442.72 |
| Medrol 4mg Brand: Medrol • Canada • Mfg: Pfizer | |
| 100 tablet | $61.99 |
| 200 tablet | $123.97 |
| 300 tablet | $185.96 |
| 400 tablet | $247.94 |
| 500 tablet | $309.93 |
| 600 tablet | $371.91 |
| 700 tablet | $433.90 |
| 800 tablet | $495.88 |
| Generic Alternative 4mg [generic] • International Generic Program | |
| 100 tablet | $50.00 |
| 200 tablet | $90.00 |
| 300 tablet | $127.50 |
| 400 tablet | $160.00 |
| 500 tablet | $187.50 |
| 600 tablet | $225.00 |
| 700 tablet | $262.50 |
| 800 tablet | $300.00 |
| Generic Alternative 8mg [generic] • International Generic Program | |
| 100 tablet | $120.00 |
| 200 tablet | $216.00 |
| 300 tablet | $306.00 |
| 400 tablet | $384.00 |
| 500 tablet | $450.00 |
| 600 tablet | $540.00 |
| 700 tablet | $630.00 |
| 800 tablet | $720.00 |
| Medrol 16mg Brand: Medrol • South Africa • Mfg: Pfizer | |
| 100 tablet | $163.96 |
| 200 tablet | $327.92 |
| 300 tablet | $491.88 |
| 400 tablet | $655.84 |
| 500 tablet | $819.80 |
| 600 tablet | $983.76 |
| 700 tablet | $1147.72 |
| 800 tablet | $1311.68 |
| Generic Alternative 16mg [generic] • International Generic Program | |
| 100 tablet | $115.00 |
| 200 tablet | $207.00 |
| 300 tablet | $293.25 |
| 400 tablet | $368.00 |
| 500 tablet | $431.25 |
| 600 tablet | $517.50 |
| 700 tablet | $603.75 |
| 800 tablet | $690.00 |
| Generic Alternative 32mg [generic] • International Generic Program | |
| 100 tablet | $195.00 |
| 200 tablet | $351.00 |
| 300 tablet | $497.25 |
| 400 tablet | $624.00 |
| 500 tablet | $731.25 |
| 600 tablet | $877.50 |
| 700 tablet | $1023.75 |
| 800 tablet | $1170.00 |
Generic drugs - what are they?
Corticosteroid medications to treat a very wide variety of ailments involving stress, immune response, inflammation, metabolism and more.
acticort
aeroseb-dex
aeroseb-hc
ala-scalp
alclometasone
alvesco
amcinonide
amcort
aristocort
balneol
balneol-hc
carmol
celestone
ciclesonide
ciclohale
clobetasol
clobetasone
cort-dome
cortate
cortisone
cortisporin
cortone
decadron
decaspray
deflazacort
defnalone
delta-dome
deltasone
dermacort
desonide
diflucortolone
diopred
epicort
eumovate
fernisone
glycort
h-cort
halcinonide
hisone
hydro-rx
hydrocortisone
locacorten
loteprednol
medrol
melsone
mepresso
methylprednisolone
meticorten
mometasone
nasalide
nasarel
nerisone
nogenic
omnaris
orasone
paracort
pred
prednicarbate
prednisolone
prednisone
predon
rimexolone
servisone
stie-cort
texacort
triamcinolone
winpred
DO NOT use the information on this site to replace the advise of your physician! The drug use information, listed here, is a general guide to aid in your search and is not intended to be authoritative or complete.