All prices are in US dollars.
Browse by letter
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Imigran 25mg Called: Imitrex • Canada • Mfg: GlaxoSmithKline | |
| 6 tablet | $129.63 |
| 12 tablet | $259.26 |
| 18 tablet | $388.89 |
| 24 tablet | $518.52 |
| 30 tablet | $648.15 |
| 36 tablet | $777.78 |
| 42 tablet | $907.41 |
| 48 tablet | $1037.04 |
| 54 tablet | $1166.67 |
| 60 tablet | $1296.30 |
| 66 tablet | $1425.93 |
| 72 tablet | $1555.56 |
| Generic Alternative 25mg [generic] • International Generic Program | |
| 12 tablet | $90.00 |
| 24 tablet | $171.00 |
| 36 tablet | $243.00 |
| 48 tablet | $306.00 |
| 60 tablet | $382.50 |
| 72 tablet | $459.00 |
| 84 tablet | $535.50 |
| 96 tablet | $612.00 |
| 108 tablet | $688.50 |
| 120 tablet | $765.00 |
| 132 tablet | $841.50 |
| 144 tablet | $918.00 |
| Generic Alternative 25mg [generic] • Canada | |
| 6 tablet | $87.42 |
| 12 tablet | $174.87 |
| 18 tablet | $262.26 |
| 24 tablet | $349.71 |
| 30 tablet | $437.13 |
| 36 tablet | $524.56 |
| 42 tablet | $611.97 |
| 48 tablet | $699.38 |
| 54 tablet | $786.82 |
| 60 tablet | $874.24 |
| 66 tablet | $961.67 |
| 72 tablet | $1049.10 |
| Imigran 50mg Brand: Imigran • New Zealand • Mfg: GlaxoSmithKline | |
| 12 tablet | $162.27 |
| 24 tablet | $324.55 |
| 36 tablet | $486.81 |
| 48 tablet | $649.08 |
| 60 tablet | $811.35 |
| 72 tablet | $973.63 |
| 84 tablet | $1135.90 |
| 96 tablet | $1298.17 |
| Imigran 50mg Called: Imitrex • Canada • Mfg: GlaxoSmithKline | |
| 6 tablet | $135.91 |
| 12 tablet | $271.82 |
| 18 tablet | $407.73 |
| 24 tablet | $543.64 |
| 30 tablet | $679.55 |
| 36 tablet | $815.46 |
| 42 tablet | $951.37 |
| 48 tablet | $1087.28 |
| 54 tablet | $1223.19 |
| 60 tablet | $1359.10 |
| 66 tablet | $1495.01 |
| 72 tablet | $1630.92 |
| Generic Alternative 50mg [generic] • International Generic Program | |
| 12 tablet | $104.00 |
| 24 tablet | $193.44 |
| 36 tablet | $280.80 |
| 48 tablet | $353.60 |
| 60 tablet | $442.00 |
| 72 tablet | $530.40 |
| 84 tablet | $618.80 |
| 96 tablet | $707.20 |
| 108 tablet | $795.60 |
| 120 tablet | $884.00 |
| 132 tablet | $972.40 |
| 144 tablet | $1060.80 |
| Generic Alternative 50mg [generic] • Canada | |
| 6 tablet | $83.57 |
| 12 tablet | $167.13 |
| 18 tablet | $250.69 |
| 24 tablet | $334.24 |
| 30 tablet | $417.81 |
| 36 tablet | $501.37 |
| 42 tablet | $584.92 |
| 48 tablet | $668.50 |
| 54 tablet | $752.05 |
| 60 tablet | $835.59 |
| 66 tablet | $919.15 |
| 72 tablet | $1002.74 |
| Imigran 100mg Brand: Imigran • New Zealand • Mfg: GlaxoSmithKline | |
| 12 tablet | $222.10 |
| 24 tablet | $444.19 |
| 36 tablet | $666.29 |
| 48 tablet | $888.39 |
| 60 tablet | $1110.49 |
| 72 tablet | $1332.58 |
| 84 tablet | $1554.68 |
| 96 tablet | $1776.78 |
| Imigran 100mg Called: Imitrex • Canada • Mfg: GlaxoSmithKline | |
| 6 tablet | $148.52 |
| 12 tablet | $297.04 |
| 18 tablet | $445.56 |
| 24 tablet | $594.08 |
| 30 tablet | $742.60 |
| 36 tablet | $891.12 |
| 42 tablet | $1039.64 |
| 48 tablet | $1188.04 |
| 54 tablet | $1336.68 |
| 60 tablet | $1485.20 |
| 66 tablet | $1633.72 |
| 72 tablet | $1782.24 |
| Generic Alternative 100mg [generic] • International Generic Program | |
| 12 tablet | $114.00 |
| 24 tablet | $216.60 |
| 36 tablet | $307.80 |
| 48 tablet | $387.60 |
| 60 tablet | $484.50 |
| 72 tablet | $581.40 |
| 84 tablet | $678.30 |
| 96 tablet | $775.20 |
| 108 tablet | $872.10 |
| 120 tablet | $969.00 |
| 132 tablet | $1065.90 |
| 144 tablet | $1162.80 |
| Generic Alternative 100mg [generic] • Canada | |
| 6 tablet | $95.53 |
| 12 tablet | $191.06 |
| 18 tablet | $286.59 |
| 24 tablet | $382.12 |
| 30 tablet | $477.65 |
| 36 tablet | $573.18 |
| 42 tablet | $668.71 |
| 48 tablet | $764.24 |
| 54 tablet | $859.77 |
| 60 tablet | $955.30 |
| 66 tablet | $1050.83 |
| 72 tablet | $1146.36 |
| Imigran 6mg/0.5mL Called: Imitrex • Israel • Mfg: GlaxoSmithKline | |
| 2 injection | $120.94 |
| 4 injection | $228.74 |
| 6 injection | $343.12 |
| 8 injection | $457.49 |
| 10 injection | $571.86 |
| 12 injection | $686.24 |
| 14 injection | $800.61 |
| 16 injection | $914.98 |
| Imigran 6mg/0.5mL Called: Imitrex • Canada • Mfg: GlaxoSmithKline | |
| 2 injection | $126.49 |
| 4 injection | $252.94 |
| 6 injection | $379.44 |
| 8 injection | $505.91 |
| 10 injection | $632.39 |
| 12 injection | $758.86 |
| 14 injection | $885.35 |
| 16 injection | $1011.82 |
| Imigran 5mg Called: Imitrex • Canada • Mfg: GlaxoSmithKline | |
| 2 spray | $53.09 |
| 4 spray | $106.15 |
| 6 spray | $159.24 |
| 8 spray | $212.33 |
| 10 spray | $265.40 |
| 12 spray | $318.50 |
| 14 spray | $371.57 |
| 16 spray | $424.67 |
| Imigran 20mg Called: Imitrex • Canada • Mfg: GlaxoSmithKline | |
| 2 spray | $57.00 |
| 4 spray | $113.98 |
| 6 spray | $170.98 |
| 8 spray | $227.95 |
| 10 spray | $284.94 |
| 12 spray | $341.92 |
| 14 spray | $398.91 |
| 16 spray | $455.91 |
| Generic Alternative 20mg [generic] • International Generic Program | |
| 10 spray | $157.50 |
| 20 spray | $315.00 |
| 30 spray | $472.50 |
| 40 spray | $630.00 |
| 50 spray | $787.50 |
| 60 spray | $945.00 |
| 70 spray | $1102.50 |
| 80 spray | $1260.00 |
Generic drugs - what are they?
Drugs for migraine, cluster and other serious headaches from Canada Pharmacy.
allegro
almotriptan
amerge
axert
cafergot
d.h.e.
deseril
dihydroergotamine
eletriptan
flunarizine
frova
frovatriptan
imigran
imitrex
maxalt
methysergide
migarid
migergot
migranal
naramig
naratriptan
pizotyline
relert
relpax
ritza
rizact
rizalt
rizatriptan
sandomigran
sansert
sibelium
sumatriptan
suminat
wigraine
zolmitriptan
zomig
DO NOT use the information on this site to replace the advise of your physician! The drug use information, listed here, is a general guide to aid in your search and is not intended to be authoritative or complete.