All prices are in US dollars.
Browse by letter
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Coumadin 1mg Brand: Coumadin • Canada • Mfg: Bristol-Myers Squibb | |
| 100 tablet | $60.01 |
| 200 tablet | $120.00 |
| 300 tablet | $180.01 |
| 400 tablet | $240.01 |
| 500 tablet | $300.02 |
| 600 tablet | $360.01 |
| 700 tablet | $420.02 |
| 800 tablet | $480.02 |
| Generic Alternative 1mg [generic] • Canada | |
| 100 tablet | $34.24 |
| 200 tablet | $68.49 |
| 300 tablet | $102.73 |
| 400 tablet | $137.00 |
| 500 tablet | $171.23 |
| 600 tablet | $205.49 |
| 700 tablet | $239.73 |
| 800 tablet | $273.98 |
| Coumadin 2mg Brand: Coumadin • Canada • Mfg: Bristol-Myers Squibb | |
| 100 tablet | $63.71 |
| 200 tablet | $127.42 |
| 300 tablet | $191.13 |
| 400 tablet | $254.84 |
| 500 tablet | $318.55 |
| 600 tablet | $382.26 |
| 700 tablet | $445.96 |
| 800 tablet | $509.68 |
| Generic Alternative 2mg [generic] • Canada | |
| 100 tablet | $35.85 |
| 200 tablet | $71.70 |
| 300 tablet | $107.56 |
| 400 tablet | $143.41 |
| 500 tablet | $179.27 |
| 600 tablet | $215.12 |
| 700 tablet | $250.97 |
| 800 tablet | $286.82 |
| Coumadin 2.5mg Brand: Coumadin • Canada • Mfg: Bristol-Myers Squibb | |
| 100 tablet | $56.22 |
| 200 tablet | $112.43 |
| 300 tablet | $168.65 |
| 400 tablet | $224.85 |
| 500 tablet | $281.08 |
| 600 tablet | $337.28 |
| 700 tablet | $393.51 |
| 800 tablet | $449.71 |
| Generic Alternative 2.5mg [generic] • Canada | |
| 100 tablet | $37.04 |
| 200 tablet | $74.08 |
| 300 tablet | $111.09 |
| 400 tablet | $148.12 |
| 500 tablet | $185.16 |
| 600 tablet | $222.20 |
| 700 tablet | $259.22 |
| 800 tablet | $296.27 |
| Coumadin 3mg Brand: Coumadin • Canada • Mfg: Bristol-Myers Squibb | |
| 100 tablet | $73.06 |
| 200 tablet | $146.16 |
| 300 tablet | $219.21 |
| 400 tablet | $292.28 |
| 500 tablet | $365.34 |
| 600 tablet | $438.44 |
| 700 tablet | $511.50 |
| 800 tablet | $584.55 |
| Generic Alternative 3mg [generic] • Canada | |
| 100 tablet | $41.40 |
| 200 tablet | $82.79 |
| 300 tablet | $124.19 |
| 400 tablet | $165.59 |
| 500 tablet | $206.98 |
| 600 tablet | $248.40 |
| 700 tablet | $289.79 |
| 800 tablet | $331.19 |
| Coumadin 4mg Brand: Coumadin • Canada • Mfg: Bristol-Myers Squibb | |
| 100 tablet | $74.37 |
| 200 tablet | $148.76 |
| 300 tablet | $223.11 |
| 400 tablet | $297.51 |
| 500 tablet | $371.90 |
| 600 tablet | $446.28 |
| 700 tablet | $520.65 |
| 800 tablet | $595.03 |
| Generic Alternative 4mg [generic] • Canada | |
| 100 tablet | $41.40 |
| 200 tablet | $82.79 |
| 300 tablet | $124.19 |
| 400 tablet | $165.59 |
| 500 tablet | $206.98 |
| 600 tablet | $248.40 |
| 700 tablet | $289.79 |
| 800 tablet | $331.19 |
| Coumadin 5mg Brand: Coumadin • Canada • Mfg: Bristol-Myers Squibb | |
| 100 tablet | $57.31 |
| 200 tablet | $114.62 |
| 300 tablet | $171.93 |
| 400 tablet | $229.24 |
| 500 tablet | $286.55 |
| 600 tablet | $343.86 |
| 700 tablet | $401.17 |
| 800 tablet | $458.48 |
| Generic Alternative 5mg [generic] • Canada | |
| 100 tablet | $37.40 |
| 200 tablet | $74.82 |
| 300 tablet | $112.20 |
| 400 tablet | $149.60 |
| 500 tablet | $186.98 |
| 600 tablet | $224.42 |
| 700 tablet | $261.79 |
| 800 tablet | $299.20 |
| Coumadin 6mg Brand: Coumadin • Canada • Mfg: Bristol-Myers Squibb | |
| 100 tablet | $75.11 |
| 200 tablet | $150.19 |
| 300 tablet | $225.31 |
| 400 tablet | $300.40 |
| 500 tablet | $375.50 |
| 600 tablet | $450.62 |
| 700 tablet | $525.71 |
| 800 tablet | $600.80 |
| Generic Alternative 6mg [generic] • Canada | |
| 100 tablet | $59.64 |
| 200 tablet | $119.29 |
| 300 tablet | $178.94 |
| 400 tablet | $238.60 |
| 500 tablet | $298.24 |
| 600 tablet | $357.90 |
| 700 tablet | $417.53 |
| 800 tablet | $477.19 |
| Generic Alternative 7.5mg [generic] • Canada | |
| 100 tablet | $62.38 |
| 200 tablet | $124.76 |
| 300 tablet | $187.14 |
| 400 tablet | $249.50 |
| 500 tablet | $311.91 |
| 600 tablet | $374.28 |
| 700 tablet | $436.65 |
| 800 tablet | $499.05 |
| Coumadin 10mg Brand: Coumadin • Canada • Mfg: Bristol-Myers Squibb | |
| 100 tablet | $90.43 |
| 200 tablet | $180.87 |
| 300 tablet | $271.28 |
| 400 tablet | $361.72 |
| 500 tablet | $452.16 |
| 600 tablet | $542.59 |
| 700 tablet | $633.01 |
| 800 tablet | $723.45 |
| Generic Alternative 10mg [generic] • Canada | |
| 100 tablet | $53.26 |
| 200 tablet | $106.50 |
| 300 tablet | $159.78 |
| 400 tablet | $213.04 |
| 500 tablet | $266.27 |
| 600 tablet | $319.53 |
| 700 tablet | $372.82 |
| 800 tablet | $426.03 |
Generic drugs - what are they?
Platelet inhibitors and anticoagulants to reduce the risk of heart attack or stroke in patients with atherosclerosis from Canada Pharmacy.
antiplar
arixtra
athrombin
clavix
clopidogrel
clopilet
clopivas
coumadin
fondaparinux
jantoven
plavix
themigrel
ticlid
ticlopidine
tikla
tyklid
warfarin
DO NOT use the information on this site to replace the advise of your physician! The drug use information, listed here, is a general guide to aid in your search and is not intended to be authoritative or complete.