All prices are in US dollars.
Browse by letter
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Cifran 100mg Called: Baycip • World Brand • Mfg: Bayer | |
| 90 tablet | $80.00 |
| 180 tablet | $148.80 |
| 270 tablet | $216.00 |
| 360 tablet | $272.00 |
| 450 tablet | $340.00 |
| 540 tablet | $408.00 |
| 630 tablet | $476.00 |
| 720 tablet | $544.00 |
| Generic Alternative 100mg [generic] • International Generic Program | |
| 100 tablet | $45.00 |
| 200 tablet | $81.00 |
| 300 tablet | $114.75 |
| 400 tablet | $144.00 |
| 500 tablet | $180.00 |
| 600 tablet | $216.00 |
| 700 tablet | $252.00 |
| 800 tablet | $288.00 |
| Cifran 250mg Called: Baycip • World Brand • Mfg: Bayer | |
| 100 tablet | $175.00 |
| 200 tablet | $325.50 |
| 300 tablet | $472.50 |
| 400 tablet | $595.00 |
| 500 tablet | $743.75 |
| 600 tablet | $892.50 |
| 700 tablet | $1041.25 |
| 800 tablet | $1190.00 |
| Cifran 250mg Called: Cipro • Canada • Mfg: Bayer | |
| 100 tablet | $375.23 |
| 200 tablet | $750.48 |
| 300 tablet | $1125.70 |
| 400 tablet | $1500.94 |
| 500 tablet | $1876.17 |
| 600 tablet | $2251.41 |
| 700 tablet | $2626.64 |
| 800 tablet | $3001.86 |
| Generic Alternative 250mg [generic] • International Generic Program | |
| 100 tablet | $75.00 |
| 200 tablet | $135.00 |
| 300 tablet | $191.25 |
| 400 tablet | $240.00 |
| 500 tablet | $300.00 |
| 600 tablet | $360.00 |
| 700 tablet | $420.00 |
| 800 tablet | $480.00 |
| Generic Alternative 250mg [generic] • Canada | |
| 100 tablet | $212.78 |
| 200 tablet | $425.55 |
| 300 tablet | $638.36 |
| 400 tablet | $851.14 |
| 500 tablet | $1063.91 |
| 600 tablet | $1276.68 |
| 700 tablet | $1489.47 |
| 800 tablet | $1702.25 |
| Cifran 500mg Called: Baycip • World Brand • Mfg: Bayer | |
| 100 tablet | $225.00 |
| 200 tablet | $418.50 |
| 300 tablet | $607.50 |
| 400 tablet | $765.00 |
| 500 tablet | $956.25 |
| 600 tablet | $1147.50 |
| 700 tablet | $1338.75 |
| 800 tablet | $1530.00 |
| Cifran 500mg Called: Cipro • Canada • Mfg: Bayer | |
| 100 tablet | $422.96 |
| 200 tablet | $845.92 |
| 300 tablet | $1268.87 |
| 400 tablet | $1691.80 |
| 500 tablet | $2114.78 |
| 600 tablet | $2537.72 |
| 700 tablet | $2960.68 |
| 800 tablet | $3383.66 |
| Generic Alternative 500mg [generic] • International Generic Program | |
| 100 tablet | $85.00 |
| 200 tablet | $153.00 |
| 300 tablet | $216.75 |
| 400 tablet | $272.00 |
| 500 tablet | $340.00 |
| 600 tablet | $408.00 |
| 700 tablet | $476.00 |
| 800 tablet | $544.00 |
| Generic Alternative 500mg [generic] • Canada | |
| 100 tablet | $238.65 |
| 200 tablet | $477.31 |
| 300 tablet | $715.96 |
| 400 tablet | $954.61 |
| 500 tablet | $1193.26 |
| 600 tablet | $1431.92 |
| 700 tablet | $1670.58 |
| 800 tablet | $1909.23 |
| Cifran 750mg Called: Baycip • World Brand • Mfg: Bayer | |
| 50 tablet | $200.00 |
| 100 tablet | $372.00 |
| 150 tablet | $540.00 |
| 200 tablet | $680.00 |
| 250 tablet | $850.00 |
| 300 tablet | $1020.00 |
| 350 tablet | $1190.00 |
| 400 tablet | $1360.00 |
| Cifran 750mg Called: Cipro • Canada • Mfg: Bayer | |
| 50 tablet | $405.61 |
| 100 tablet | $811.21 |
| 150 tablet | $1216.82 |
| 200 tablet | $1622.43 |
| 250 tablet | $2028.04 |
| 300 tablet | $2433.65 |
| 350 tablet | $2839.25 |
| 400 tablet | $3244.84 |
| Generic Alternative 750mg [generic] • International Generic Program | |
| 100 tablet | $95.00 |
| 200 tablet | $171.00 |
| 300 tablet | $242.25 |
| 400 tablet | $304.00 |
| 500 tablet | $380.00 |
| 600 tablet | $456.00 |
| 700 tablet | $532.00 |
| 800 tablet | $608.00 |
| Generic Alternative 750mg [generic] • Canada | |
| 100 tablet | $442.85 |
| 200 tablet | $885.69 |
| 300 tablet | $1328.55 |
| 400 tablet | $1771.39 |
| 500 tablet | $2214.25 |
| 600 tablet | $2657.08 |
| 700 tablet | $3099.95 |
| 800 tablet | $3542.81 |
| Generic Alternative 500mg [generic] • International Generic Program | |
| 20 tablet ER | $80.00 |
| 40 tablet ER | $144.00 |
| 60 tablet ER | $204.00 |
| 80 tablet ER | $256.00 |
| 100 tablet ER | $300.00 |
| 120 tablet ER | $360.00 |
| 140 tablet ER | $420.00 |
| 160 tablet ER | $480.00 |
| Generic Alternative 1000mg [generic] • International Generic Program | |
| 20 tablet ER | $80.00 |
| 40 tablet ER | $144.00 |
| 60 tablet ER | $204.00 |
| 80 tablet ER | $256.00 |
| 100 tablet ER | $300.00 |
| 120 tablet ER | $360.00 |
| 140 tablet ER | $420.00 |
| 160 tablet ER | $480.00 |
Generic drugs - what are they?
Cephalosporins, antibiotics, used to treat typhoid fever, hospital-acquired infections and other bacteria.
adcef
baycip
c-tri
cedax
cefaclor
cefadroxil
cefantral
cefaxone
cefdinir
cefditoren
cefixime
cefizox
cefotaxime
cefpirome
cefpodoxime
cefprozil
cefrom
cefspan
ceftas
ceftibuten
ceftin
ceftizoxime
ceftorin
ceftriaxone
cefuroxime
cefzil
cephalexin
cetil
cifran
cipro
claforan
cleocin
clid
clincin
clindamycin
dalacin
dalcap
distaclor
duac
duricef
emceph
fucidin
fusidic
keflet
keflex
levaquin
levoflox
levofloxacin
nufex
oframax
omnicef
panixine
refzil
refzil-o
rocephin
rtist
spectracef
suprax
tavanic
vistadrox
xibid
zetri
ziprax
DO NOT use the information on this site to replace the advise of your physician! The drug use information, listed here, is a general guide to aid in your search and is not intended to be authoritative or complete.