All prices are in US dollars.
Browse by letter
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Generic Alternative 50mg [generic] • International Generic Program | |
| 50 vial | $1753.50 |
| 100 vial | $3507.00 |
| 150 vial | $5260.50 |
| 200 vial | $7014.00 |
| 250 vial | $8767.50 |
| 300 vial | $10521.00 |
| 350 vial | $12274.50 |
| 400 vial | $14028.00 |
| Generic Alternative 50mg [generic] • International Generic Program | |
| 50 vial | $1753.50 |
| 100 vial | $3507.00 |
| 150 vial | $5260.50 |
| 200 vial | $7014.00 |
| 250 vial | $8767.50 |
| 300 vial | $10521.00 |
| 350 vial | $12274.50 |
| 400 vial | $14028.00 |
Generic drugs - what are they?
Drugs used to reduce the risk of stroke.
actilyse
alteplase
cathflo
DO NOT use the information on this site to replace the advise of your physician! The drug use information, listed here, is a general guide to aid in your search and is not intended to be authoritative or complete.