All prices are in US dollars.
Browse by letter
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Carvedilol 3.125mg Called: Carzec • World Brand • Mfg: GlaxoSmithKline | |
| 90 tablet | $105.00 |
| 180 tablet | $203.70 |
| 270 tablet | $299.25 |
| 360 tablet | $382.20 |
| 450 tablet | $477.75 |
| 540 tablet | $573.30 |
| 630 tablet | $668.85 |
| 720 tablet | $764.40 |
| Carvedilol 3.125mg Called: Eucardic • United Kingdom • Mfg: Hoffmann-La Roche Ltd. | |
| 84 tablet | $159.73 |
| 168 tablet | $296.29 |
| 252 tablet | $432.85 |
| 336 tablet | $569.41 |
| 420 tablet | $705.97 |
| 504 tablet | $847.16 |
| 588 tablet | $988.36 |
| 672 tablet | $1129.55 |
| Generic Alternative 3.125mg [generic] • International Generic Program | |
| 100 tablet | $75.00 |
| 200 tablet | $120.00 |
| 300 tablet | $168.75 |
| 400 tablet | $210.00 |
| 500 tablet | $262.50 |
| 600 tablet | $315.00 |
| 700 tablet | $367.50 |
| 800 tablet | $420.00 |
| Generic Alternative 3.125mg [generic] • Canada | |
| 100 tablet | $131.51 |
| 200 tablet | $263.02 |
| 300 tablet | $394.55 |
| 400 tablet | $526.05 |
| 500 tablet | $657.56 |
| 600 tablet | $789.06 |
| 700 tablet | $920.60 |
| 800 tablet | $1052.11 |
| Carvedilol 6.25mg Called: Dilatrend • Germany • Mfg: GlaxoSmithKline | |
| 90 tablet | $105.00 |
| 180 tablet | $205.80 |
| 270 tablet | $302.40 |
| 360 tablet | $394.80 |
| 450 tablet | $493.50 |
| 540 tablet | $592.20 |
| 630 tablet | $690.90 |
| 720 tablet | $789.60 |
| Carvedilol 6.25mg Called: Dilatrend • South Africa • Mfg: GlaxoSmithKline | |
| 90 tablet | $119.34 |
| 180 tablet | $226.35 |
| 270 tablet | $333.36 |
| 360 tablet | $440.37 |
| 450 tablet | $547.38 |
| 540 tablet | $656.86 |
| 630 tablet | $766.33 |
| 720 tablet | $875.81 |
| Generic Alternative 6.25mg [generic] • International Generic Program | |
| 100 tablet | $75.00 |
| 200 tablet | $120.00 |
| 300 tablet | $168.75 |
| 400 tablet | $210.00 |
| 500 tablet | $262.50 |
| 600 tablet | $315.00 |
| 700 tablet | $367.50 |
| 800 tablet | $420.00 |
| Generic Alternative 6.25mg [generic] • Canada | |
| 100 tablet | $131.51 |
| 200 tablet | $263.02 |
| 300 tablet | $394.55 |
| 400 tablet | $526.05 |
| 500 tablet | $657.56 |
| 600 tablet | $789.06 |
| 700 tablet | $920.60 |
| 800 tablet | $1052.11 |
| Carvedilol 12.5mg Called: Dilatrend • Germany • Mfg: GlaxoSmithKline | |
| 90 tablet | $110.00 |
| 180 tablet | $215.60 |
| 270 tablet | $316.80 |
| 360 tablet | $413.60 |
| 450 tablet | $517.00 |
| 540 tablet | $620.40 |
| 630 tablet | $723.80 |
| 720 tablet | $827.20 |
| Carvedilol 12.5mg Called: Dilatrend • New Zealand • Mfg: GlaxoSmithKline | |
| 90 tablet | $138.80 |
| 180 tablet | $267.96 |
| 270 tablet | $397.11 |
| 360 tablet | $526.27 |
| 450 tablet | $655.43 |
| 540 tablet | $786.52 |
| 630 tablet | $917.60 |
| 720 tablet | $1048.69 |
| Generic Alternative 12.5mg [generic] • International Generic Program | |
| 100 tablet | $75.00 |
| 200 tablet | $120.00 |
| 300 tablet | $168.75 |
| 400 tablet | $210.00 |
| 500 tablet | $262.50 |
| 600 tablet | $315.00 |
| 700 tablet | $367.50 |
| 800 tablet | $420.00 |
| Generic Alternative 12.5mg [generic] • Canada | |
| 100 tablet | $131.51 |
| 200 tablet | $263.02 |
| 300 tablet | $394.55 |
| 400 tablet | $526.05 |
| 500 tablet | $657.56 |
| 600 tablet | $789.06 |
| 700 tablet | $920.60 |
| 800 tablet | $1052.11 |
| Carvedilol 25mg Called: Dilatrend • Germany • Mfg: GlaxoSmithKline | |
| 90 tablet | $105.00 |
| 180 tablet | $205.80 |
| 270 tablet | $302.40 |
| 360 tablet | $394.80 |
| 450 tablet | $493.50 |
| 540 tablet | $592.20 |
| 630 tablet | $690.90 |
| 720 tablet | $789.60 |
| Carvedilol 25mg Called: Eucardic • United Kingdom • Mfg: Hoffmann-La Roche Ltd. | |
| 84 tablet | $134.94 |
| 168 tablet | $269.88 |
| 252 tablet | $404.82 |
| 336 tablet | $539.76 |
| 420 tablet | $674.70 |
| 504 tablet | $809.64 |
| 588 tablet | $944.58 |
| 672 tablet | $1079.52 |
| Generic Alternative 25mg [generic] • International Generic Program | |
| 100 tablet | $75.00 |
| 200 tablet | $120.00 |
| 300 tablet | $168.75 |
| 400 tablet | $210.00 |
| 500 tablet | $262.50 |
| 600 tablet | $315.00 |
| 700 tablet | $367.50 |
| 800 tablet | $420.00 |
| Generic Alternative 25mg [generic] • Canada | |
| 100 tablet | $131.51 |
| 200 tablet | $263.02 |
| 300 tablet | $394.55 |
| 400 tablet | $526.05 |
| 500 tablet | $657.56 |
| 600 tablet | $789.06 |
| 700 tablet | $920.60 |
| 800 tablet | $1052.11 |
| Carvedilol phosphate 10mg Called: Coreg CR • United States • Mfg: GlaxoSmithKline | |
| 30 capsule ER | $157.69 |
| 60 capsule ER | $301.79 |
| 90 capsule ER | $445.88 |
| 120 capsule ER | $589.98 |
| 150 capsule ER | $734.07 |
| 180 capsule ER | $880.88 |
| 210 capsule ER | $1027.70 |
| 240 capsule ER | $1174.51 |
| 270 capsule ER | $1321.33 |
| 300 capsule ER | $1468.14 |
| 330 capsule ER | $1614.95 |
| 360 capsule ER | $1761.77 |
| Carvedilol phosphate 40mg Called: Coreg CR • United States • Mfg: GlaxoSmithKline | |
| 30 capsule ER | $159.86 |
| 60 capsule ER | $306.11 |
| 90 capsule ER | $452.37 |
| 120 capsule ER | $598.63 |
| 150 capsule ER | $744.89 |
| 180 capsule ER | $893.87 |
| 210 capsule ER | $1042.85 |
| 240 capsule ER | $1191.82 |
| 270 capsule ER | $1340.80 |
| 300 capsule ER | $1489.78 |
| 330 capsule ER | $1638.76 |
| 360 capsule ER | $1787.74 |
| Carvedilol phosphate 80mg Called: Coreg CR • United States • Mfg: GlaxoSmithKline | |
| 30 capsule ER | $161.40 |
| 60 capsule ER | $309.20 |
| 90 capsule ER | $457.01 |
| 120 capsule ER | $604.81 |
| 150 capsule ER | $752.61 |
| 180 capsule ER | $903.13 |
| 210 capsule ER | $1053.65 |
| 240 capsule ER | $1204.18 |
| 270 capsule ER | $1354.70 |
| 300 capsule ER | $1505.22 |
| 330 capsule ER | $1655.74 |
| 360 capsule ER | $1806.26 |
Generic drugs - what are they?
Beta Blockers for high blood pressure from Canada Pharmacy.
aggrenox
arreno
asasantin
beloc
betagan
biselect
blocadren
cardiwell
carloc
carteolol
carvedilol
carzec
ciplar
ciplar-la
coreg
deralin
dilatrend
dipyridamole
dynacard
eucardic
inderal
labetalol
levobunolol
metozerok
nadolol
ocupress
oxprenolol
persantin
persantine
pindolol
propranolol
slow
toprol
trasicor
vistagan
zebeta
Also see:
Calcium Channel Blockers
Beta1 selective agents
ACE Inhibitors
AR Blockers
for blood pressure.
DO NOT use the information on this site to replace the advise of your physician! The drug use information, listed here, is a general guide to aid in your search and is not intended to be medically authoritative or complete.
Keywords: betavert ebetaxel nubeta betavert tablets carvedilol generic carvedilol canada betavert 16 mg betavert 24 gen-clobetasol tablet betavert 16 betavert side effects valent blood pressure betavert tablet generic carvedilol betamethasone inhaler tablet betaday dibeta carvedilol er betavert 24 mg tareg blood pressure telma blood pressure betamethasone allergy what is betavert carvedilol nubeta tablet cozaar blood pressure generic alternative to carvedilol betahistine canada telma beta blocker betavert 8mg nubeta 5 is amlogard a beta blocker side effect of betavert telma 40 mg arb blockers use of tablet betavert 16 cardace calcium channel blockers nubeta sm telsar hypertension medicine volix tablet how does it control blood sugar blood pressure drugs emdopa betavert 8 mg betaday 10mg betamethasone nasal spray dibeta sr tablet order now