All prices are in US dollars.
Browse by letter
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Bromo 1.25mg Called: Proctinal • World Brand • Mfg: GlaxoSmithKline | |
| 100 tablet | $135.00 |
| 200 tablet | $261.90 |
| 300 tablet | $384.75 |
| 400 tablet | $502.20 |
| 500 tablet | $614.25 |
| 600 tablet | $737.10 |
| 700 tablet | $859.95 |
| 800 tablet | $982.80 |
| Generic Alternative 1.25mg [generic] • International Generic Program | |
| 200 tablet | $120.33 |
| 400 tablet | $204.56 |
| 600 tablet | $306.84 |
| 800 tablet | $409.12 |
| Bromo 2.5mg Called: Proctinal • World Brand • Mfg: GlaxoSmithKline | |
| 100 tablet | $125.00 |
| 200 tablet | $242.50 |
| 300 tablet | $356.25 |
| 400 tablet | $465.00 |
| 500 tablet | $568.75 |
| 600 tablet | $682.50 |
| 700 tablet | $796.25 |
| 800 tablet | $910.00 |
| Bromo 2.5mg Called: Parlodel • Canada • Mfg: Novartis | |
| 100 tablet | $161.74 |
| 200 tablet | $323.46 |
| 300 tablet | $485.19 |
| 400 tablet | $646.91 |
| 500 tablet | $808.65 |
| 600 tablet | $970.38 |
| 700 tablet | $1132.11 |
| 800 tablet | $1293.83 |
| Generic Alternative 2.5mg [generic] • International Generic Program | |
| 200 tablet | $135.17 |
| 400 tablet | $229.79 |
| 600 tablet | $344.68 |
| 800 tablet | $459.58 |
| Generic Alternative 2.5mg [generic] • Canada | |
| 100 tablet | $94.88 |
| 200 tablet | $189.78 |
| 300 tablet | $284.68 |
| 400 tablet | $379.55 |
| 500 tablet | $474.44 |
| 600 tablet | $569.33 |
| 700 tablet | $664.22 |
| 800 tablet | $759.13 |
| Bromo 5mg Called: Parlodel • Canada • Mfg: Novartis | |
| 100 capsule | $281.81 |
| 200 capsule | $563.59 |
| 300 capsule | $845.41 |
| 400 capsule | $1127.19 |
| 500 capsule | $1409.01 |
| 600 capsule | $1690.78 |
| 700 capsule | $1972.60 |
| 800 capsule | $2254.40 |
| Generic Alternative 5mg [generic] • Canada | |
| 100 capsule | $151.35 |
| 200 capsule | $302.67 |
| 300 capsule | $454.03 |
| 400 capsule | $605.37 |
| 500 capsule | $756.73 |
| 600 capsule | $908.07 |
| 700 capsule | $1059.41 |
| 800 capsule | $1210.75 |
| Bromo 10mg Called: Parlodel • United Kingdom • Mfg: Novartis | |
| 100 capsule | $259.63 |
| 200 capsule | $519.24 |
| 300 capsule | $778.87 |
| 400 capsule | $1038.48 |
| 500 capsule | $1298.10 |
| 600 capsule | $1557.73 |
| 700 capsule | $1817.34 |
| 800 capsule | $2076.97 |
| Generic Alternative 10mg [generic] • International Generic Program | |
| 100 tablet | $188.99 |
| 200 tablet | $359.08 |
| 300 tablet | $510.27 |
| 400 tablet | $642.57 |
| 500 tablet | $803.21 |
| 600 tablet | $963.85 |
| 700 tablet | $1124.49 |
| 800 tablet | $1285.13 |
| Bromocriptine Mesylate 1.25mg Called: Proctinal • World Brand • Mfg: GlaxoSmithKline | |
| 100 tablet | $135.00 |
| 200 tablet | $261.90 |
| 300 tablet | $384.75 |
| 400 tablet | $502.20 |
| 500 tablet | $614.25 |
| 600 tablet | $737.10 |
| 700 tablet | $859.95 |
| 800 tablet | $982.80 |
| Generic Alternative 1.25mg [generic] • International Generic Program | |
| 200 tablet | $120.33 |
| 400 tablet | $204.56 |
| 600 tablet | $306.84 |
| 800 tablet | $409.12 |
| Bromocriptine Mesylate 2.5mg Called: Proctinal • World Brand • Mfg: GlaxoSmithKline | |
| 100 tablet | $125.00 |
| 200 tablet | $242.50 |
| 300 tablet | $356.25 |
| 400 tablet | $465.00 |
| 500 tablet | $568.75 |
| 600 tablet | $682.50 |
| 700 tablet | $796.25 |
| 800 tablet | $910.00 |
| Bromocriptine Mesylate 2.5mg Called: Parlodel • Canada • Mfg: Novartis | |
| 100 tablet | $161.74 |
| 200 tablet | $323.46 |
| 300 tablet | $485.19 |
| 400 tablet | $646.91 |
| 500 tablet | $808.65 |
| 600 tablet | $970.38 |
| 700 tablet | $1132.11 |
| 800 tablet | $1293.83 |
| Generic Alternative 2.5mg [generic] • International Generic Program | |
| 200 tablet | $135.17 |
| 400 tablet | $229.79 |
| 600 tablet | $344.68 |
| 800 tablet | $459.58 |
| Generic Alternative 2.5mg [generic] • Canada | |
| 100 tablet | $94.88 |
| 200 tablet | $189.78 |
| 300 tablet | $284.68 |
| 400 tablet | $379.55 |
| 500 tablet | $474.44 |
| 600 tablet | $569.33 |
| 700 tablet | $664.22 |
| 800 tablet | $759.13 |
| Bromocriptine Mesylate 5mg Called: Parlodel • Canada • Mfg: Novartis | |
| 100 capsule | $281.81 |
| 200 capsule | $563.59 |
| 300 capsule | $845.41 |
| 400 capsule | $1127.19 |
| 500 capsule | $1409.01 |
| 600 capsule | $1690.78 |
| 700 capsule | $1972.60 |
| 800 capsule | $2254.40 |
| Generic Alternative 5mg [generic] • Canada | |
| 100 capsule | $151.35 |
| 200 capsule | $302.67 |
| 300 capsule | $454.03 |
| 400 capsule | $605.37 |
| 500 capsule | $756.73 |
| 600 capsule | $908.07 |
| 700 capsule | $1059.41 |
| 800 capsule | $1210.75 |
| Bromocriptine Mesylate 10mg Called: Parlodel • United Kingdom • Mfg: Novartis | |
| 100 capsule | $259.63 |
| 200 capsule | $519.24 |
| 300 capsule | $778.87 |
| 400 capsule | $1038.48 |
| 500 capsule | $1298.10 |
| 600 capsule | $1557.73 |
| 700 capsule | $1817.34 |
| 800 capsule | $2076.97 |
| Generic Alternative 10mg [generic] • International Generic Program | |
| 100 tablet | $188.99 |
| 200 tablet | $359.08 |
| 300 tablet | $510.27 |
| 400 tablet | $642.57 |
| 500 tablet | $803.21 |
| 600 tablet | $963.85 |
| 700 tablet | $1124.49 |
| 800 tablet | $1285.13 |
Generic drugs - what are they?
pituitary/hypothalamic drugs to treat tumors in those organs and sometimes to treat parkinson's disease.
bromo
bromocriptine
chorionic
encript
fertigyn
goserelin
hcg
octreotide
pregnyl
proctinal
profasi
sandostatin
sicriptin
zoladex
DO NOT use the information on this site to replace the advise of your physician! The drug use information, listed here, is a general guide to aid in your search and is not intended to be authoritative or complete.