All prices are in US dollars.
Browse by letter
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Atenolol 25mg Called: Tenormin • Germany • Mfg: ICI Limited | |
| 98 tablet | $50.00 |
| 196 tablet | $90.00 |
| 294 tablet | $127.50 |
| 392 tablet | $160.00 |
| 490 tablet | $187.50 |
| 588 tablet | $225.00 |
| 686 tablet | $262.50 |
| 784 tablet | $300.00 |
| Atenolol 25mg Called: Tenormin • Switzerland • Mfg: AstraZeneca | |
| 84 tablet | $82.41 |
| 168 tablet | $164.82 |
| 252 tablet | $247.21 |
| 336 tablet | $329.62 |
| 420 tablet | $412.03 |
| 504 tablet | $494.43 |
| 588 tablet | $576.83 |
| 672 tablet | $659.24 |
| Generic Alternative 25mg [generic] • International Generic Program | |
| 84 tablet | $25.00 |
| 168 tablet | $45.00 |
| 252 tablet | $63.75 |
| 336 tablet | $80.00 |
| 420 tablet | $93.75 |
| 504 tablet | $112.50 |
| 588 tablet | $131.25 |
| 672 tablet | $150.00 |
| Generic Alternative 25mg [generic] • Canada | |
| 100 tablet | $35.40 |
| 200 tablet | $70.80 |
| 300 tablet | $106.20 |
| 400 tablet | $141.61 |
| 500 tablet | $177.00 |
| 600 tablet | $212.40 |
| 700 tablet | $247.81 |
| 800 tablet | $283.20 |
| Atenolol 50mg Called: Tenormin • Germany • Mfg: ICI Limited | |
| 98 tablet | $60.00 |
| 196 tablet | $108.00 |
| 294 tablet | $153.00 |
| 392 tablet | $192.00 |
| 490 tablet | $225.00 |
| 588 tablet | $270.00 |
| 686 tablet | $315.00 |
| 784 tablet | $360.00 |
| Atenolol 50mg Called: Tenormin • Switzerland • Mfg: AstraZeneca | |
| 100 tablet | $76.17 |
| 200 tablet | $152.34 |
| 300 tablet | $228.50 |
| 400 tablet | $304.66 |
| 500 tablet | $380.84 |
| 600 tablet | $457.00 |
| 700 tablet | $533.17 |
| 800 tablet | $609.33 |
| Generic Alternative 50mg [generic] • International Generic Program | |
| 100 tablet | $40.00 |
| 200 tablet | $72.00 |
| 300 tablet | $102.00 |
| 400 tablet | $128.00 |
| 500 tablet | $150.00 |
| 600 tablet | $180.00 |
| 700 tablet | $210.00 |
| 800 tablet | $240.00 |
| Generic Alternative 50mg [generic] • Canada | |
| 100 tablet | $54.77 |
| 200 tablet | $109.55 |
| 300 tablet | $164.32 |
| 400 tablet | $219.10 |
| 500 tablet | $273.87 |
| 600 tablet | $328.64 |
| 700 tablet | $383.41 |
| 800 tablet | $438.18 |
| Atenolol 100mg Called: Tenormin • World Brand • Mfg: ICI Limited | |
| 140 tablet | $95.00 |
| 280 tablet | $171.00 |
| 420 tablet | $242.25 |
| 560 tablet | $304.00 |
| 700 tablet | $356.25 |
| 840 tablet | $427.50 |
| 980 tablet | $498.75 |
| 1120 tablet | $570.00 |
| Atenolol 100mg Called: Tenormin • Canada • Mfg: AstraZeneca | |
| 28 tablet | $52.63 |
| 56 tablet | $105.27 |
| 84 tablet | $157.91 |
| 112 tablet | $210.55 |
| 140 tablet | $263.18 |
| 168 tablet | $315.81 |
| 196 tablet | $368.45 |
| 224 tablet | $421.09 |
| 252 tablet | $473.73 |
| 280 tablet | $526.36 |
| 308 tablet | $578.99 |
| 336 tablet | $631.63 |
| Generic Alternative 100mg [generic] • International Generic Program | |
| 100 tablet | $50.00 |
| 200 tablet | $90.00 |
| 300 tablet | $127.50 |
| 400 tablet | $160.00 |
| 500 tablet | $187.50 |
| 600 tablet | $225.00 |
| 700 tablet | $262.50 |
| 800 tablet | $300.00 |
| Generic Alternative 100mg [generic] • Canada | |
| 100 tablet | $88.73 |
| 200 tablet | $177.46 |
| 300 tablet | $266.19 |
| 400 tablet | $354.92 |
| 500 tablet | $443.65 |
| 600 tablet | $532.38 |
| 700 tablet | $621.11 |
| 800 tablet | $709.84 |
| Atenolol/Chlorthalidone 50mg/25mg Called: Tenoretic • Canada • Mfg: AstraZeneca | |
| 84 tablet | $122.29 |
| 168 tablet | $244.58 |
| 252 tablet | $366.87 |
| 336 tablet | $489.16 |
| 420 tablet | $611.45 |
| 504 tablet | $733.74 |
| 588 tablet | $856.02 |
| 672 tablet | $978.32 |
| Generic Alternative 50mg/25mg [generic] • International Generic Program | |
| 100 tablet | $45.00 |
| 200 tablet | $81.00 |
| 300 tablet | $114.75 |
| 400 tablet | $144.00 |
| 500 tablet | $168.75 |
| 600 tablet | $202.50 |
| 700 tablet | $236.25 |
| 800 tablet | $270.00 |
| Generic Alternative 50mg/25mg [generic] • Canada | |
| 100 tablet | $74.89 |
| 200 tablet | $149.78 |
| 300 tablet | $224.67 |
| 400 tablet | $299.55 |
| 500 tablet | $374.44 |
| 600 tablet | $449.33 |
| 700 tablet | $524.22 |
| 800 tablet | $599.10 |
| Atenolol/Chlorthalidone 100mg/25mg Called: Tenoretic • Canada • Mfg: AstraZeneca | |
| 84 tablet | $154.66 |
| 168 tablet | $309.33 |
| 252 tablet | $463.99 |
| 336 tablet | $618.65 |
| 420 tablet | $773.31 |
| 504 tablet | $927.98 |
| 588 tablet | $1082.64 |
| 672 tablet | $1237.30 |
| Generic Alternative 100mg/25mg [generic] • International Generic Program | |
| 100 tablet | $55.00 |
| 200 tablet | $99.00 |
| 300 tablet | $140.25 |
| 400 tablet | $176.00 |
| 500 tablet | $206.25 |
| 600 tablet | $247.50 |
| 700 tablet | $288.75 |
| 800 tablet | $330.00 |
| Generic Alternative 100mg/25mg [generic] • Canada | |
| 100 tablet | $111.72 |
| 200 tablet | $223.44 |
| 300 tablet | $335.17 |
| 400 tablet | $446.89 |
| 500 tablet | $558.61 |
| 600 tablet | $670.33 |
| 700 tablet | $782.06 |
| 800 tablet | $893.79 |
Generic drugs - what are they?
Beta Blockers, Beta1 selective agents, for high blood pressure from Canada Pharmacy.
acebutolol
atenolol
betaloc
betaxolol
betoptic
betoptic-s
bisoprolol
cadpres
corgard
endolol
hipres
kerlone
lobivon
lopresor
lopressor
metolar
metoprolol
monitan
monocor
nebicard
nebicip
nebilet
nebipill
nebistar
nebivolol
nodon
nubeta
optipres
optipres-s
problok
sectral
tenormin
zinebi
Also see:
Calcium Channel Blockers
Beta Blockers
ACE Inhibitors
AR Blockers
for blood pressure.
DO NOT use the information on this site to replace the advise of your physician! The drug use information, listed here, is a general guide to aid in your search and is not intended to be authoritative or complete.