All prices are in US dollars.
Browse by letter
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Asacol 400mg Brand: Asacol • Italy • Mfg: Proctor & Gamble | |
| 200 tablet EC | $110.00 |
| 300 tablet EC | $156.75 |
| 400 tablet EC | $206.80 |
| 500 tablet EC | $253.00 |
| 600 tablet EC | $303.60 |
| 700 tablet EC | $354.20 |
| 800 tablet EC | $404.80 |
| Asacol 400mg Brand: Asacol • Canada • Mfg: Proctor & Gamble | |
| 180 tablet EC | $149.86 |
| 360 tablet EC | $299.72 |
| 540 tablet EC | $449.58 |
| 720 tablet EC | $599.44 |
| 900 tablet EC | $749.30 |
| 1080 tablet EC | $899.16 |
| 1260 tablet EC | $1049.02 |
| 1440 tablet EC | $1198.88 |
| Generic Alternative 400mg [generic] • International Generic Program | |
| 100 tablet EC | $65.00 |
| 200 tablet EC | $119.00 |
| 300 tablet EC | $175.00 |
| 400 tablet EC | $199.00 |
| 500 tablet EC | $217.75 |
| 600 tablet EC | $261.30 |
| 700 tablet EC | $304.85 |
| 800 tablet EC | $348.40 |
| 900 tablet EC | $391.95 |
| 1000 tablet EC | $435.50 |
| 1100 tablet EC | $479.05 |
| 1200 tablet EC | $522.60 |
| Generic Alternative 400mg [generic] • Canada | |
| 100 tablet EC | $67.27 |
| 200 tablet EC | $134.54 |
| 300 tablet EC | $201.81 |
| 400 tablet EC | $269.08 |
| 500 tablet EC | $336.35 |
| 600 tablet EC | $403.62 |
| 700 tablet EC | $470.89 |
| 800 tablet EC | $538.16 |
| Asacol 800mg Brand: Asacol • Canada • Mfg: Proctor & Gamble | |
| 180 tablet EC | $287.63 |
| 360 tablet EC | $575.26 |
| 540 tablet EC | $862.89 |
| 720 tablet EC | $1150.52 |
| 900 tablet EC | $1438.15 |
| 1080 tablet EC | $1725.78 |
| Generic Alternative 800mg [generic] • International Generic Program | |
| 100 tablet EC | $95.00 |
| 200 tablet EC | $171.00 |
| 300 tablet EC | $242.25 |
| 400 tablet EC | $304.00 |
| 500 tablet EC | $356.25 |
| 600 tablet EC | $427.50 |
| 700 tablet EC | $498.75 |
| 800 tablet EC | $570.00 |
| 900 tablet EC | $641.25 |
| 1000 tablet EC | $712.50 |
| Asacol 500mg Called: Salofalk • Canada • Mfg: Axcan Pharma | |
| 30 suppos. | $62.78 |
| 60 suppos. | $125.56 |
| 90 suppos. | $166.74 |
| 180 suppos. | $333.48 |
| 270 suppos. | $500.22 |
| 360 suppos. | $666.96 |
| 450 suppos. | $833.70 |
| 540 suppos. | $1000.44 |
| 630 suppos. | $1167.18 |
| 720 suppos. | $1333.92 |
| Asacol 1000mg Called: Salofalk • Canada • Mfg: Axcan Pharma | |
| 30 suppos. | $87.32 |
| 60 suppos. | $174.66 |
| 90 suppos. | $261.96 |
| 120 suppos. | $349.31 |
| 150 suppos. | $436.64 |
| 180 suppos. | $523.97 |
| 210 suppos. | $611.30 |
| 240 suppos. | $698.63 |
| Asasantin 200mg/25mg Brand: Asasantin • Switzerland • Mfg: Livingston | |
| 100 capsule | $129.65 |
| 200 capsule | $259.32 |
| 300 capsule | $388.97 |
| 400 capsule | $518.62 |
| 500 capsule | $648.28 |
| 600 capsule | $777.93 |
| 700 capsule | $907.59 |
| 800 capsule | $1037.25 |
| Asasantin 200mg/25mg Called: Aggrenox • Australia • Mfg: Livingston | |
| 60 capsule | $79.01 |
| 120 capsule | $158.02 |
| 180 capsule | $237.04 |
| 240 capsule | $316.05 |
| 300 capsule | $395.06 |
| 360 capsule | $474.08 |
| 420 capsule | $553.09 |
| 480 capsule | $632.10 |
| Generic Alternative 200mg/25mg [generic] • International Generic Program | |
| 60 capsule | $55.00 |
| 120 capsule | $104.50 |
| 180 capsule | $148.50 |
| 240 capsule | $187.00 |
| 300 capsule | $220.00 |
| 360 capsule | $264.00 |
| 420 capsule | $308.00 |
| 480 capsule | $352.00 |
| 540 capsule | $396.00 |
| 600 capsule | $440.00 |
| 660 capsule | $484.00 |
| 720 capsule | $528.00 |
| Generic Alternative 81mg [generic] • Canada | |
| 120 tablet | $10.92 |
| 240 tablet | $21.86 |
| 360 tablet | $32.77 |
| 480 tablet | $43.69 |
| 600 tablet | $54.60 |
| 720 tablet | $65.51 |
| 840 tablet | $76.43 |
| 960 tablet | $87.36 |
| Asa/Dipyridamole 200mg/25mg Called: Asasantin • Switzerland • Mfg: Livingston | |
| 100 capsule | $129.65 |
| 200 capsule | $259.32 |
| 300 capsule | $388.97 |
| 400 capsule | $518.62 |
| 500 capsule | $648.28 |
| 600 capsule | $777.93 |
| 700 capsule | $907.59 |
| 800 capsule | $1037.25 |
| Asa/Dipyridamole 200mg/25mg Called: Aggrenox • Australia • Mfg: Livingston | |
| 60 capsule | $79.01 |
| 120 capsule | $158.02 |
| 180 capsule | $237.04 |
| 240 capsule | $316.05 |
| 300 capsule | $395.06 |
| 360 capsule | $474.08 |
| 420 capsule | $553.09 |
| 480 capsule | $632.10 |
| Generic Alternative 200mg/25mg [generic] • International Generic Program | |
| 60 capsule | $55.00 |
| 120 capsule | $104.50 |
| 180 capsule | $148.50 |
| 240 capsule | $187.00 |
| 300 capsule | $220.00 |
| 360 capsule | $264.00 |
| 420 capsule | $308.00 |
| 480 capsule | $352.00 |
| 540 capsule | $396.00 |
| 600 capsule | $440.00 |
| 660 capsule | $484.00 |
| 720 capsule | $528.00 |
Generic drugs - what are they?
Non-steroidal anti-inflammatory drugs to treat the pain or inflammation of arthritis from Canada Pharmacy.
artaz
artisid
asa
clinoril
diclofenac
diclomax
difenic
diflunisal
dolobid
ecwin
feldene
goldar
hyalagan
hyalgan
indo-lemmon
indocin
indomethacin
loxitan
lumiracoxib
mefdol
mefenamic
melflam
meloxicam
mobic
mobicox
muvera
nabuflam
nabumetone
niltis
phenylbutazone
ponstan
ponstel
prexige
rafree
relafen
rhodacine
ridaura
solaraze
sulin
sulindac
voltaren
voveran
Also see:
DMARD Misc. Pain
Rheumatoid Arthritis
NSAID Misc. Pain
for other arthritis drugs.
DO NOT use the information on this site to replace the advise of your physician! The drug use information, listed here, is a general guide to aid in your search and is not intended to be authoritative or complete.